GPS dog collars with a fence built in
Every collar we've priced, cheapest first, with the fit and battery each seller states. Check the dog size first: two of these start at 15 lb and one at 20 lb.
From each maker or retailer, read November 22, 2026. Battery figures are the sellers', not ours.
| Collar | Price | 24 months | Dog size | Battery (seller) | Boundary |
|---|---|---|---|---|---|
| HOISTSPARK F810Plus GPS Wireless Dog Fence | $129.99 | $130no plan | Medium dogs and larger, per the seller | Not stated in the listing text | Circle only, radius 33 to 999 yards |
| Premier Pet GPS Dog Fence Collar | $139.99 | $140no plan | Dogs 20 lb and up, necks 12 to 25 in | Up to 24 hours | Circle only; for yards larger than ¾ acre |
| MEGAPAWS PATPET GPS Wireless Dog Fence | $139.99 | $140no plan | Not stated | Not stated by the seller | Circle only, radius 25 to 999 yards |
| Dogtra GPS Fence | $199.99 | $200no plan | Dogs 15 lb and up, necks 10 in and up | Not stated by the seller | Drawn in a free app; Chewy says for properties over ¾ acre |
| PetSafe Guardian GPS 2.0 | $359.99 | $558with plan | Dogs 10 lb and up, necks 8 in and up | Up to 70 hours | Up to 50 custom fences; PetSafe says ideal for ½ acre and larger |
| Halo Collar 5 | $419 | $659with plan | Dogs 10 lb and up, necks 8 to 30 in | Up to 48 hours | Up to 5, 20 or unlimited fences depending on plan |
| SpotOn GPS Fence, Nova Edition | $849 | $849no plan | Dogs 15 lb and up, necks 10 to 26 in | At least 33 hours with tracking on | Unlimited fences and keep-out zones, no plan needed |
Best GPS dog fences · No-plan fences · Seller links are plain links for now; none earns us anything yet. How we make money